<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Diego Lookup Realty</title>
	<atom:link href="http://sandiego.lookuprealty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandiego.lookuprealty.com</link>
	<description>San Diego Real Estate</description>
	<lastBuildDate>Sun, 20 May 2012 19:26:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Ways for Two or More Individuals to Hold Title Together</title>
		<link>http://sandiego.lookuprealty.com/2012/05/03/ways-for-two-or-more-individuals-to-hold-title-together/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ways-for-two-or-more-individuals-to-hold-title-together</link>
		<comments>http://sandiego.lookuprealty.com/2012/05/03/ways-for-two-or-more-individuals-to-hold-title-together/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:01:47 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://sandiego.lookuprealty.com/?p=1996</guid>
		<description><![CDATA[Stewart Title San Diego has provided this useful breakdown of how more than two individuals to hold title together. Note that the information concerning ownership vesting is for informational purposes only. Contact an attorney or CPA if you desire advice regarding a specific manner of holding title to property. Tenancy in Common Joint Tenancy Community Property Community [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stewart.com/san-diego" target="_blank">Stewart Title San Diego</a> has provided this useful breakdown of how more than two individuals to hold title together. Note that the information concerning ownership vesting is for informational purposes only. Contact an attorney or CPA if you desire advice regarding a specific manner of holding title to property.</p>
<table border="1" cellspacing="1" cellpadding="1">
<tbody>
<tr>
<td width="88" valign="top"></td>
<td width="158" valign="top"><strong>T</strong><strong>enancy in</strong><br />
<strong>Common</strong></td>
<td width="158" valign="top"><strong>Joint</strong><br />
<strong>T</strong><strong>enancy</strong></td>
<td width="159" valign="top"><strong>Community</strong><br />
<strong>Property</strong></td>
<td width="157" valign="top"><strong>Community Property With</strong><br />
<strong>Right of Survivorship</strong></td>
</tr>
<tr>
<td width="88" valign="top"><strong>Parties</strong></td>
<td width="158" valign="top">Any number   of persons&nbsp;</p>
<p>(including married   or</p>
<p>registered domestic partners).</td>
<td width="158" valign="top">Any number   of persons (including married or registered&nbsp;</p>
<p>domestic partners).</td>
<td width="159" valign="top">Only married couples or registered domestic partners have community property rights.</td>
<td width="157" valign="top">Only married couples or registered domestic partners.</td>
</tr>
<tr>
<td width="88" valign="top"><strong>Division</strong></td>
<td width="158" valign="top">Ownership can be divided into any number of interests;   equal or unequal.</td>
<td width="158" valign="top">Owner interests must be equal.</td>
<td width="159" valign="top">Ownership and managerial interests are equal.</td>
<td width="157" valign="top">Ownership and managerial interest are equal.</td>
</tr>
<tr>
<td width="88" valign="top"><strong>Title</strong></td>
<td width="158" valign="top">Each co-owner has a separate legal title to his or her   undivided interest.</td>
<td width="158" valign="top">Co-owners must   acquire interest at   the same time and from the same person (may be created by deed   from a sole owner   to self and to others).</td>
<td width="159" valign="top">Title is in the “community.”   Each interest is separate but   management is unified.</td>
<td width="157" valign="top">Title is in the “community.”   Each interest is separate but   management is unified. Title must expressly state community property with right&nbsp;</p>
<p>of survivorship.</td>
</tr>
<tr>
<td width="88" valign="top"><strong>Possession</strong></td>
<td width="158" valign="top">Equal rights of possession.</td>
<td width="158" valign="top">Equal rights of possession.</td>
<td width="159" valign="top">Both co-owners have equal rights   of possession.</td>
<td width="157" valign="top">Both   co-owners have equal rights of possession.</td>
</tr>
<tr>
<td width="88" valign="top"><strong>Conveyance</strong></td>
<td width="158" valign="top">Each co-owner’s interest may   be conveyed separately by its individual owner.</td>
<td width="158" valign="top">Conveyance by one co-owner without the others will sever   (terminate)   the individual’s&nbsp;</p>
<p>joint tenancy.</td>
<td width="159" valign="top">Conveyance requires   both party signatures. If one   party conveys alone the other   spouse or domestic partner   must consent.</td>
<td width="157" valign="top">Conveyance requires   both party signatures. If one   party conveys alone the other   spouse or domestic partner   must consent.</td>
</tr>
<tr>
<td width="88" valign="top"><strong>Death</strong></td>
<td width="158" valign="top">Upon co-owner’s death, his or   her interest passes to that person’s devisees or heirs. No survivorship right.</td>
<td width="158" valign="top">Upon co-owner’s death, his or   her interest ends and cannot be disposed of by will.   Joint tenant survivor(s) own(s) the property. An affidavit may establish fact&nbsp;</p>
<p>of death.</td>
<td width="159" valign="top">Upon death   of spouse or registered domestic partner,&nbsp;</p>
<p>50%   belongs to surviving spouse or registered domestic partner,</p>
<p>50%   may go to surviving spouse or registered domestic partner</p>
<p>or may be disposed of by decedent’s will.</td>
<td width="157" valign="top">Upon death   of one spouse   or registered domestic partner, his or   her interest ends and cannot be disposed of by will.   Survivor owns the property 100%. An affidavit may establish fact&nbsp;</p>
<p>of death.</td>
</tr>
<tr>
<td width="88" valign="top"><strong>Successor’s</strong>&nbsp;</p>
<p><strong>Status</strong></td>
<td width="158" valign="top">Devisees or heirs become   tenants in common.</td>
<td width="158" valign="top">Last survivor owns property 100%.</td>
<td width="159" valign="top">If passing by will, tenancy in   common between devisees and   survivor results.</td>
<td width="157" valign="top">Last survivor owns property 100%.</td>
</tr>
<tr>
<td width="88" valign="top"><strong>Presumption</strong></td>
<td width="158" valign="top">Favored in doubtful cases except married couples or registered domestic   partners case.</td>
<td width="158" valign="top">Must be expressly stated in the deed.</td>
<td width="159" valign="top">The legal presumption is the property which   has been acquired during the course of the   marriage or registered   domestic partnership is   community property.</td>
<td width="157" valign="top">Must expressly   state community property   with right of survivorship.</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiego.lookuprealty.com/2012/05/03/ways-for-two-or-more-individuals-to-hold-title-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer Down Payment Assistance Programs</title>
		<link>http://sandiego.lookuprealty.com/2012/05/03/home-buyer-down-payment-assistance-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=home-buyer-down-payment-assistance-programs</link>
		<comments>http://sandiego.lookuprealty.com/2012/05/03/home-buyer-down-payment-assistance-programs/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:52:05 +0000</pubDate>
		<dc:creator>Deborah Lopez</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate Finance]]></category>

		<guid isPermaLink="false">http://sandiego.lookuprealty.com/?p=1976</guid>
		<description><![CDATA[Many prospective home-buyers might not realize that there are a variety of home buyer down payment assistance programs available to help fund their  home purchase. Home Buyer Down-payment Assistance is available for qualified applicants for the following cities in San Diego County. City of Chula Vista City of Carlsbad City of Santee City of National City City of La [...]]]></description>
			<content:encoded><![CDATA[<p>Many prospective home-buyers might not realize that there are a variety of home buyer down payment assistance programs available to help fund their  home purchase.</p>
<p>Home Buyer Down-payment Assistance is available for qualified applicants for the following cities in San Diego County.</p>
<ul>
<li>City of Chula Vista</li>
<li>City of Carlsbad</li>
<li>City of Santee</li>
<li>City of National City</li>
<li>City of La Mesa</li>
<li>City of San Diego</li>
</ul>
<p>These programs are available only via certified lenders.  Lookup Realty has several certified lender contacts we can refer you to, simply <a title="Contact Us" href="http://sandiego.lookuprealty.com/contact-our-team/">contact us</a> to take next steps.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiego.lookuprealty.com/2012/05/03/home-buyer-down-payment-assistance-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documents Required for a Home Loan</title>
		<link>http://sandiego.lookuprealty.com/2012/05/02/documents-required-for-a-home-loan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=documents-required-for-a-home-loan</link>
		<comments>http://sandiego.lookuprealty.com/2012/05/02/documents-required-for-a-home-loan/#comments</comments>
		<pubDate>Wed, 02 May 2012 22:29:27 +0000</pubDate>
		<dc:creator>Jason Calvert</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate Finance]]></category>

		<guid isPermaLink="false">http://sandiego.lookuprealty.com/?p=1969</guid>
		<description><![CDATA[The lender you choose to work with for your purchase will likely ask for the documents below.  As you collect these documents keep a file for yourself as from time to time there may be a need to cross-quality with the seller&#8217;s lender.  Also your lender may not want to loan a particular property that [...]]]></description>
			<content:encoded><![CDATA[<p>The lender you choose to work with for your purchase will likely ask for the documents below.  As you collect these documents keep a file for yourself as from time to time there may be a need to cross-quality with the seller&#8217;s lender.  Also your lender may not want to loan a particular property that you select,  keeping a well organized file will make these scenarios easier for you and your buyers agent to manage.</p>
<p>In most situations, your lender will want to see the following documents needed for mortgage loans before qualifying you for a mortgage.</p>
<p>&nbsp;</p>
<p><strong>Paycheck stubs</strong></p>
<p>Mortgage brokers or banks will request copies of pay stubs from the three months prior to the loan application. If a prospective buyer owns his own business or works on a commission basis, the mortgage broker or bank may request additional documentation of income – up to a year’s worth of pay stubs or profit and loss statements.</p>
<p>&nbsp;</p>
<p><strong>Proof of Retirement Income<br />
</strong></p>
<p>If the prospective buyer is retired, the bank may require documents to verify retirement income, such as social security statements, pension statements, or IRA or 401K statements.</p>
<p>&nbsp;</p>
<p><strong>Bank Account Statements</strong></p>
<p>The bank may also request bank account statements for the past three months. If the prospective buyer has both checking and savings accounts, they should submit statements for both accounts.</p>
<p>&nbsp;</p>
<p><strong>Copy of Lease or Rental Verification</strong></p>
<p>The bank may also request a copy of the prospective buyer’s current lease or a form signed by the landlord. The mortgage broker or bank may contact the landlord to verify rent paid and whether or not it was paid on time.</p>
<p>&nbsp;</p>
<p><strong>Employment Verification</strong></p>
<p>Sometimes, the bank requests an employment verification form. This is simply a form that a prospective buyer’s employer fills out and signs. The form includes information about the prospective buyer’s salary, length of employment, whether there is going to be a change in the prospective buyer’s employment status and whether the prospective buyer may have a raise scheduled.</p>
<p>&nbsp;</p>
<p><strong>Tax Returns</strong></p>
<p>The lender will request at least one year of tax returns. Many brokers will ask for up to three years of tax returns. The full tax return should be submitted.</p>
<p>&nbsp;</p>
<p><strong>VA Certificate</strong></p>
<p>If you served our country in the military you will need a Certificate of Eligibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiego.lookuprealty.com/2012/05/02/documents-required-for-a-home-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer Representation on Downtown San Diego Condo</title>
		<link>http://sandiego.lookuprealty.com/2012/04/29/buyer-representation-on-downtown-san-diego-condo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buyer-representation-on-downtown-san-diego-condo</link>
		<comments>http://sandiego.lookuprealty.com/2012/04/29/buyer-representation-on-downtown-san-diego-condo/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 02:38:16 +0000</pubDate>
		<dc:creator>Jason Calvert</dc:creator>
				<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://sandiego.lookuprealty.com/?p=1952</guid>
		<description><![CDATA[I recently closed an escrow at The Mills on Cortez Hill in downtown San Diego.  I represented the buyer on the sale.  My client and I viewed many downtown properties that fit his criteria and then were able open escrow via a backup offer on the bank owned property.  My client offered the following testimonial: &#8220;Jason was excellent in [...]]]></description>
			<content:encoded><![CDATA[<p>I recently closed an escrow at <a href="http://www.sdlookup.com/Community-46-The_Mills" target="_blank">The Mills </a>on Cortez Hill in downtown San Diego.  I represented the buyer on the sale.  My client and I viewed many downtown properties that fit his criteria and then were able open escrow via a backup offer on the bank owned property.  My client offered the following testimonial:</p>
<p><em>&#8220;Jason was excellent in all areas and got me through some stressful  moments. He was always available and I knew he had my best interests in  mind.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sandiego.lookuprealty.com/2012/04/29/buyer-representation-on-downtown-san-diego-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balboa Park in San Diego</title>
		<link>http://sandiego.lookuprealty.com/2012/04/26/introduction-to-david-lucas-san-diego-real-estate-guy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=introduction-to-david-lucas-san-diego-real-estate-guy</link>
		<comments>http://sandiego.lookuprealty.com/2012/04/26/introduction-to-david-lucas-san-diego-real-estate-guy/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 22:06:45 +0000</pubDate>
		<dc:creator>David Lucas</dc:creator>
				<category><![CDATA[San Diego Community]]></category>

		<guid isPermaLink="false">http://sandiego.lookuprealty.com/?p=1930</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="480" src="http://www.youtube.com/embed/-Qw-7LnhyLk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://sandiego.lookuprealty.com/2012/04/26/introduction-to-david-lucas-san-diego-real-estate-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Notices Drop Dramatically in First Quarter</title>
		<link>http://sandiego.lookuprealty.com/2012/04/25/foreclosure-notices-drop-dramatically-in-first-quarter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosure-notices-drop-dramatically-in-first-quarter</link>
		<comments>http://sandiego.lookuprealty.com/2012/04/25/foreclosure-notices-drop-dramatically-in-first-quarter/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:07:07 +0000</pubDate>
		<dc:creator>David Lucas</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://sandiego.lookuprealty.com/?p=1925</guid>
		<description><![CDATA[The number of San Diego County homes entering the formal foreclosure process during the first quarter of the year declined by 12 percent, following a statewide trend where foreclosures declined to their lowest level in almost five years, according to San Diego-based DataQuick. Notices of Default (NODs) totaled 4,185 in the county in the first [...]]]></description>
			<content:encoded><![CDATA[<p>The number of San Diego County homes entering the formal foreclosure process during the first quarter of the year declined by 12 percent, following a statewide trend where foreclosures declined to their lowest level in almost five years, according to San Diego-based DataQuick.</p>
<p>Notices of Default (NODs) totaled 4,185 in the county in the first quarter of 2012 compared to 4,758 in the same period of last year. Trustees Deeds recorded (TDs), or the actual loss of a home to the formal foreclosure process, totaled 1,862 for the first quarter of this year, compared to 2,902 in the same period of last year. Statewide, a total of 56,258 (NODs) were recorded at county recorders offices during the first quarter of this year. That was down 8.5 percent from 61,517 for the prior three months, and down 17.6 percent from 68,239 in first-quarter 2011, according to DataQuick. Last quarter’s tally of 56,258 NODs was the lowest since 53,943 NODs were recorded in second-quarter 2007. NOD filings peaked in first-quarter 2009 at 135,431.</p>
<p>Source: <a href="http://sandiegometro.com/" target="_blank">San Diego Metro</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandiego.lookuprealty.com/2012/04/25/foreclosure-notices-drop-dramatically-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Waiting Periods after Foreclosure, Short Sale or Bankruptcy</title>
		<link>http://sandiego.lookuprealty.com/2012/04/20/waiting-periods-after-foreclosure-short-sale-or-bankruptcy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waiting-periods-after-foreclosure-short-sale-or-bankruptcy</link>
		<comments>http://sandiego.lookuprealty.com/2012/04/20/waiting-periods-after-foreclosure-short-sale-or-bankruptcy/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:53:12 +0000</pubDate>
		<dc:creator>Deborah Lopez</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Real Estate Finance]]></category>

		<guid isPermaLink="false">http://sandiego.lookuprealty.com/?p=1887</guid>
		<description><![CDATA[One of our lender partners provided us a very useful guide details their waiting periods for new loans for clients that have either gone through a Short Sale, Foreclosure or Bankruptcy.  Keep in mind programs and policies change over time and by lender so touch base with us if your situation needs review. Conventional Loans [...]]]></description>
			<content:encoded><![CDATA[<p>One of our lender partners provided us a very useful guide details their waiting periods for new loans for clients that have either gone through a Short Sale, Foreclosure or Bankruptcy.  Keep in mind programs and policies change over time and by lender so touch base with us if your situation needs review.</p>
<p><strong>Conventional Loans</strong></p>
<ul>
<li>Chapter 7 Bankruptcy - 4 year waiting period from the discharge/dismissal date</li>
<li>Chapter 13 Bankruptcy &#8211; 2 year waiting period from the discharge date or 4 years from dismissal date</li>
<li>Multiple Bankruptcies within a 7 year period.  The waiting period is 5 years from the most recent discharge/dismissal date.</li>
<li>Deed-in-Lieu/Pre-Foreclosure Sale (Short Sale) - Minimum 2 year waiting period.</li>
</ul>
<p><strong>FHA/VA Loans</strong></p>
<ul>
<li>Chapter 7 Bankruptcy - 2 year waiting period from the discharge/dismissal date</li>
<li>Chapter 13 Bankruptcy &#8211; 1 year of the payout must have elapsed and borrower&#8217;s performance must have been paid as agreed.  Documentation required.  The court must grant permission to the borrower to enter into a mortgage transaction.</li>
<li>Foreclosure/Pre-Foreclosure/Short Sale &#8211; 3 year waiting period.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiego.lookuprealty.com/2012/04/20/waiting-periods-after-foreclosure-short-sale-or-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancho Sante Fe Buyer Representation &#8211; 6670 Calle Pequena</title>
		<link>http://sandiego.lookuprealty.com/2012/04/20/rancho-sante-fe-buyer-representation-6670-calle-pequena/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rancho-sante-fe-buyer-representation-6670-calle-pequena</link>
		<comments>http://sandiego.lookuprealty.com/2012/04/20/rancho-sante-fe-buyer-representation-6670-calle-pequena/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:34:29 +0000</pubDate>
		<dc:creator>David Lucas</dc:creator>
				<category><![CDATA[Buying]]></category>

		<guid isPermaLink="false">http://sandiego.lookuprealty.com/?p=1880</guid>
		<description><![CDATA[I recently represented the buyer in their purchase of 6670 Calle Pequena in Rancho Sante Fe.   The property was originally listed for $3,494,000.  I was able to successfully negotiate a purchase price of $3,000,000 for my client.    The entire purchase process took six months and we viewed virtually the entire Rancho Sante Fe inventory [...]]]></description>
			<content:encoded><![CDATA[<p>I recently represented the buyer in their purchase of<a href="http://www.sdlookup.com/MLS-110019334-6670_Calle_Pequena,_Lot_385_Rancho_Santa_Fe_CA_92067" target="_blank"> 6670 Calle Pequena</a> in Rancho Sante Fe.   The property was originally listed for $3,494,000.  I was able to successfully negotiate a purchase price of $3,000,000 for my client.    The entire purchase process took six months and we viewed virtually the entire <a title="Rancho Santa Fe" href="http://sandiego.lookuprealty.com/san-diego-real-estate/north-county/rancho-santa-fe/" target="_blank">Rancho Sante Fe inventory</a> during that time in order to insure my client was purchasing the perfect home for their family.</p>
<p>This beautiful home featured seven bedrooms and eight baths spread out over 9,264 square feet.</p>
<p><img class="aligncenter" src="http://tempo5.sandicor.com/SNDImages/6/110019334_101_12.jpg" alt="" width="640" height="480" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://tempo5.sandicor.com/SNDImages/6/110019334_201_53.jpg" alt="" width="640" height="480" /></p>
<p><img class="aligncenter" src="http://tempo5.sandicor.com/SNDImages/6/110019334_401_81.jpg" alt="" width="640" height="480" /><img class="aligncenter" src="http://tempo5.sandicor.com/SNDImages/6/110019334_K01_14.jpg" alt="" width="640" height="480" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sandiego.lookuprealty.com/2012/04/20/rancho-sante-fe-buyer-representation-6670-calle-pequena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Market Update &#8211; April 2012</title>
		<link>http://sandiego.lookuprealty.com/2012/04/18/san-diego-market-update/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=san-diego-market-update</link>
		<comments>http://sandiego.lookuprealty.com/2012/04/18/san-diego-market-update/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 17:57:31 +0000</pubDate>
		<dc:creator>David Lucas</dc:creator>
				<category><![CDATA[Market Update]]></category>

		<guid isPermaLink="false">http://sandiego.lookuprealty.com/?p=1865</guid>
		<description><![CDATA[This morning’s San Diego Union-Tribune reported what I have been saying for the past month or two. Home sales in the county are up 19.5 percent from February and 6 percent from last March. Single family homes lead the way in the surge with the volume of resales up 10% and new home sales up [...]]]></description>
			<content:encoded><![CDATA[<p>This morning’s San Diego Union-Tribune reported what I have been saying for the past month or two. Home sales in the county are up 19.5 percent from February and 6 percent from last March. Single family homes lead the way in the surge with the volume of resales up 10% and new home sales up 26% from a year ago.</p>
<p>Despite the increased amount of activity, the U-T sites Dataquick to show that it’s not too late to get a good price. Compared to the cost of single family homes from a year ago, on average, the cost of resales has dropped 4.2% and new homes are going for 26% less. However, the paper doesn’t site this, but I would bet the significant drop in new homes sales prices is due to the fact that people are buying more K-B quality homes; i.e. homes of a lower quality than the higher quality and larger homes. I state this because higher priced home sales &#8211; those over $800,000- was off 5.6% from last March.</p>
<p>But the increased sales activity did create more competition, especially on lower priced homes, bumping the median cost of a home 5.1% over February.</p>
<p>So, the question is: Are we seeing the end of the housing recession or is this just a temporary spring fling, so to speak. The experts seem to be taking a wait-and-see attitude based on the future of the larger economic picture. Unemployment numbers appeared to be going down until last week’s jobless report. This is a presidential election year which normally is a bullish time for the economy. The Fed is committed to keeping interest rates low but the increase in oil prices and the inflationary effect that has on everything from gas to groceries continues to threaten the recovery. Yet, the general business environment and the stock market continue to climb and become more profitable. Then, there’s the instability in Europe and the astonishing level of government deficit spending. Not to mention a government that seems to have lost the ability do anything to stop it.</p>
<p>I would call this a mixed bag of conflicting factors that make it difficult to determine where the housing market is going.  From a personal and localized viewpoint, in speaking with my fellow REALTORS®, because of the increased activity we have seen this year over last, the attitude is upbeat and optimistic. There is more confidence in our profession than I have seen in years. For the first time since the bust, professionals are encouraging their clients to transact before prices start to escalate and inventory declines causing more competition. Lately, I have noticed some investors are starting to withdraw from the market as prices firm up. Barring an economic failure, it appears that prices have, indeed, bottomed out and with the recent increased activity in the housing market, especially in the less than $500,000 marketplace, prices will be forced higher. Therefore, if you’ve been sitting on the fence waiting for the market to bottom out, this may be a good time to get serious about making that home purchase.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sandiego.lookuprealty.com/2012/04/18/san-diego-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santaluz Golf Course Lots</title>
		<link>http://sandiego.lookuprealty.com/2012/04/18/santaluz-golf-course-lots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=santaluz-golf-course-lots</link>
		<comments>http://sandiego.lookuprealty.com/2012/04/18/santaluz-golf-course-lots/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 04:30:00 +0000</pubDate>
		<dc:creator>David Lucas</dc:creator>
				<category><![CDATA[San Diego Community]]></category>
		<category><![CDATA[Urban Development]]></category>

		<guid isPermaLink="false">http://sandiego.lookuprealty.com/?p=1854</guid>
		<description><![CDATA[I spent some time this weekend reviewing golf lot options in Santaluz for a client of mine.  Specifically we were looking for lots without power lines which can be hard to find. The lots I located are one half to one acre and go for around a half million each. Many are sold with build [...]]]></description>
			<content:encoded><![CDATA[<p>I spent some time this weekend reviewing golf lot options in Santaluz for a client of mine.  Specifically we were looking for lots without power lines which can be hard to find.</p>
<p>The lots I located are one half to one acre and go for around a half million each.  Many are sold with build to suit options with the architect and  contractor in place with approved floor plans. The homes range from one  and a half to five million dollars.</p>
<p><a href="http://sandiego.lookuprealty.com/wp-content/uploads/2012/04/SantaluzLot2Main.jpg"><img class="aligncenter size-full wp-image-1856" title="SantaluzLot2Main" src="http://sandiego.lookuprealty.com/wp-content/uploads/2012/04/SantaluzLot2Main.jpg" alt="" width="512" height="384" /></a></p>
<p>&nbsp;</p>
<p><a href="http://sandiego.lookuprealty.com/wp-content/uploads/2012/04/SantaluzLot2.jpg"><img class="aligncenter size-full wp-image-1857" title="SantaluzLot2" src="http://sandiego.lookuprealty.com/wp-content/uploads/2012/04/SantaluzLot2.jpg" alt="" width="512" height="384" /></a></p>
<p><a href="http://sandiego.lookuprealty.com/wp-content/uploads/2012/04/SantaluzLotMain.jpg"><img class="aligncenter size-full wp-image-1859" title="SantaluzLotMain" src="http://sandiego.lookuprealty.com/wp-content/uploads/2012/04/SantaluzLotMain.jpg" alt="" width="512" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://sandiego.lookuprealty.com/2012/04/18/santaluz-golf-course-lots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>



































































































                                                                                                                                                                                                                                                          
